| Variety | Type | Season | Flavor |
| Himrod | White Seedless | Aug. | First Nectar |
| Reliance | Red Seedless | Aug. | Great Flavor |
| Buffalo | Blue | Sept. | Sweet and Tasty |
| Lakemont | White Seedless | Sept. | Very Sweet |
| Captivator | Red | Sept. | Old Standard |
| Unknown | Blue Seedless | Sept. | Sweet and Mild |
| Niagara | White | Sept. | Old Standard |
| Concord | Blue | Sept. | #1 for Juice, Jelly |
| Suffolk Red | Red Seedless | Sept. | Crunchy Sweet |
| Remaily | White Seedless | Sept. | Lady Finger Type |
| Steuben | Blue | Sept. | Spicy- Great Eating |
| Alden | Blue | Oct. | Large, Mild, tight skin |
| Catawba | Red | Oct. | Classic Foxy flavor |
Brad has about one-half acre of Table Grapes.
These grapes are protected by a mild Lake Erie breeze to extend the
season.